Amazon Athena serves as an interactive query service, facilitating fast analysis of data directly within Amazon S3. Connect Superblocks to your Athena instance to access your S3 data and harness the power of SQL to execute ad-hoc queries with speed.Documentation Index
Fetch the complete documentation index at: https://docs.superblocks.com/llms.txt
Use this file to discover all available pages before exploring further.
Setting up Amazon Athena
1. Add integration
Select Amazon Athena from the integrations page.
2. Configure settings
Fill out the form with the following settings:| Setting | Required | Description |
|---|---|---|
| Name | ✓ | Name that will be displayed to users when selecting this integration in Superblocks |
| Database Name | ✓ | Name of the database in Amazon Athena to interact with |
| Region | ✓ | AWS region where the database is hosted, e.g. us-east-1 |
| Access Key ID | ✓ | Access key ID for your AWS account |
| Secret Key | ✓ | Secret access key for your AWS account |
| Workgroup Name | ✗ | Name of the Workgroup used for permissions |
| S3 Output Location | ✗ | The query result location to use in Athena |
| IAM Role ARN | ✗ | ARN of the role for Superblocks to assume for accessing Athena resources |

