The following applies only to customers on the Superblocks Cloud architecture. It does not apply to customers using the Superblocks Hybrid or Cloud-Prem architectures (details).
Time quotas
| Quota | Description | Free | Trial | Pro | Enterprise |
|---|---|---|---|---|---|
| Application API duration | Duration of an API in an Application | 30 seconds | 5 minutes | 5 minutes | 5 minutes |
| Workflow duration | Duration of a Workflow | 30 seconds | 10 minutes | 10 minutes | 10 minutes |
| Scheduled Job duration | Duration of a Scheduled Job | 1 minute | 30 minutes | 30 minutes | 30 minutes |
| Language step duration | Duration of any language step (Python / JavaScript) in an Application, Workflow, or Scheduled Job) | 1 minute | 1 minute | 2 minutes | 2 minutes |
Size quotas
| Quota | Description | Free | Trial | Pro | Enterprise |
|---|---|---|---|---|---|
| Step size* | Step output returned | 5 MB | 10 MB | 20 MB | 20 MB |
| Stream send size | Size of data sent to the client per message for streaming APIs | 500 kB | 500 kB | 1 MB | 2 MB |
| Parallel pool size | Number of paths that can be used in the Parallel block | 10 | 10 | 50 | 50 |
Returning data from the Application backend to the frontend
The following applies only to organizations whose payload quota is set at > 10 MB.
Rate limits
API steps are rate limited. The throughput of steps cannot exceed the following limits.| Rate Limit | Description | Free | Trial | Pro | Enterprise |
|---|---|---|---|---|---|
| Steps per second - User | Steps executed per second for an individual user | 500 | 500 | 5000 | 5000 |
| Steps per second - Organization | Steps executed per second across an entire organization | 5000 | 5000 | 50000 | 50000 |
| Steps per second - API | Steps executed per second for a single API | 500 | 500 | 5000 | 5000 |

