How credits work
AI credits are used across Clark (Superblocks’ AI agent) and other AI-powered features. Each AI interaction consumes credits based on the complexity of the request. Here are some example prompts and their cost:| User prompt | Work done | Credits used |
|---|---|---|
| Change the top navigation background to black | Updates navigation styles and verifies contrast on existing text/icons | 0.15 |
| Add a header section with title and subtitle | Creates a reusable header component and applies existing page typography styles | 0.30 |
| Connect Salesforce opportunities and show a table + column chart | Explores the data with sample queries in | 0.50 |
| Build a full sales dashboard from this schema | Generates a step-by-step plan, builds layout/components, connects data, and validates the final app | 1.25 |
Included credits
Each AI Builder seat includes 200 credits included per AI Builder, plus additional org-level credit packs are available for purchase. Credits reset monthly.Credit packs
Org-level top-ups: Purchase credits that can be shared across all users in your organization| Credits | Cost per month |
|---|---|
| 100 credits | $100 /month |
| 250 credits | $250 /month |
| 500 credits | $500 /month |
| 1,000 credits | $1000 /month |
| 2,500 credits | $2500 /month |
| Custom volume | Contact Sales → |
Usage tracking Beta
Monitor your organization’s AI credit usage directly in the Superblocks admin console. You can view:- Current credit balance and usage trends
- Per-user credit consumption
- Historical usage patterns
- Alerts when approaching credit limits

